Description
Genere | Dettagli | documento descrizioni | fornitore | ||||||
Forma del prodotto | Taccuino | ||||||||
Dimensioni | 329,95 * 216 * 20,38 | ||||||||
Peso | 1500g | ||||||||
Livello di protezione | Ordinario | ||||||||
Materiale | Plastica / metallo | ||||||||
LCD | Grandezza schermo | 14.1″ | |||||||
Rapporto dello schermo | 16: 9 | ||||||||
Parametri dello schermo | / | ||||||||
Risoluzione dello schermo | FHD 1920 * 1080 IPS / HD1366 * 768 | ||||||||
Batteria | genere | Batteria al litio polimerica ad alta energia | |||||||
Capacità | 7,4 V / 7,6 V / 4000 mAh 29,6 Wh | ||||||||
Tutta la vita | 3 ore Quanto sopra | ||||||||
NTC | Supporto | ||||||||
Temperatura di esercizio | (- 10 a 50) | ||||||||
Umidità di lavoro | 60 +/- 15% | ||||||||
Configurazione hardware del sistema | |||||||||
genere | Dettagli | descrizioni | Fornitore | ||||||
processore | genere | N3350 | Intel | ||||||
RAM | LPDDR3 / LPDDR4 | 2GB | |||||||
Veloce | EMMC | 32GB | |||||||
negozio extra | SSD | 64 GB (opzionale) Max 512 GB interface Interfaccia M.2 sulla scheda madre 22802280, SATA3 && NVME M.2 | |||||||
negozio extra | disco fisso | Disco rigido SATA da 2,5 pollici | |||||||
Touch Panel | Supporto | N / A | |||||||
Tecnologia | N / A | ||||||||
Supporta Windows INK | N / A | ||||||||
Punto di contatto | N / A | ||||||||
telecamera | Davanti | (Protocollo USB) 2MP | |||||||
Interruttore della fotocamera | controllo del software | ||||||||
Indietro | N / A | ||||||||
Messa a fuoco automatica | N / A | ||||||||
GUIDATO | N / A | ||||||||
Audio | Supporto | A bordo | |||||||
Display IC | Supporto | Integrazione della CPU | |||||||
Interruttore Hall | Supporto | Sostieni uno | |||||||
Touch Pad | Supporto | Support PTP,Touch pad with numeric keys | |||||||
Motherboard switch | Support | Can be equipped with fingerprint boot | |||||||
TV Output | Support | Not support | |||||||
Light-sensor | NA | NA | |||||||
G-sensor | Support | Support | |||||||
Gyro | Support | Not support | |||||||
NFC | Support | Not support | |||||||
Compass | Support | Not support | |||||||
GPS | Support | Not support | |||||||
TPM | Support | Support | |||||||
Fingerprint | Support | Can be equipped with fingerprint switch machine | |||||||
Support Windows Hello | Not support | ||||||||
FM | Support | Configurable/unsupported | |||||||
Quick Charge | Support | Not support | |||||||
NETWORK | |||||||||
WIFI LINE | Support | WIFI Bluetooth combo | |||||||
WIFI | Type | onboard WIFI,b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 3165DW2 2.4G和5G 1T1R Module |
|||||||
WIFI | Type | Onboard WIFI module does not support m.2 port WIFI | |||||||
Wireless display | Support | Support | |||||||
RJ45 | choosable | Depending on the subplate | |||||||
4G | Support | configurable | |||||||
Interface Configuration | |||||||||
Type | Details | Descriptions | Supplier | ||||||
TF card socket | extra store | Micro SD | |||||||
Type-C | Support | Typec*1(one is full function) | |||||||
Standard USB interface | Data transfer supportive | 1-2xUSB3.0, | |||||||
Micro-USB | Support | Support | |||||||
Headphone | Audio output | ∮ 3.5mm standard headphone jack | |||||||
DC connector | Power | 12V 3A | |||||||
HDMI interface | Video output | Standard HDMI | |||||||
DP connector | Video output | NA | |||||||
RJ45 | choosable | Depending on the subplate | |||||||
VGA connector | Video output | NA | |||||||
Keyboard | Key | ||||||||
Language | |||||||||
With LED | choosable | ||||||||
Keyboard silk screen | |||||||||
MIC | Type | Dual stereo microphone | |||||||
Specification | 42db,2.2KΩ | ||||||||
Speaker | IN-BOX | Stereo speakers | |||||||
Specification | Built-in 8Ω/1W speaker x 2 | ||||||||
SIM Card | Network | Support | |||||||
DVD | Input device | Not support | |||||||
keys | Power button | independent key | |||||||
Volume + | On the keyboard | ||||||||
Volume – | On the keyboard | ||||||||
LED | Power LED/Sleep LED | Support | |||||||
Charge LED | Support | ||||||||
CapsLock LED | Support | ||||||||
HDD/SSD Read LED | Not support | ||||||||
Touch Lock LED | support | ||||||||
Scroll Lock LED | Not support | ||||||||
Anti-theft lock | Support | NA | |||||||
Desktop Label | |||||||||
Type | Etichetta CPU (S / N) | Etichetta OS (S / N) | Logo del cliente (S / N) | Etichetta dell’ufficio (S / N) | Etichetta ABCD (S / N) | ||||
SÌ | |||||||||
Altra etichetta | |||||||||
Accessori standard | |||||||||
genere | Dettagli | descrizioni | Fornitore | ||||||
Adattatore di alimentazione | Tipo di spina di ingresso | Regolamento | |||||||
specificazione | DC ∮3,5mm | ||||||||
Ingresso | 100-240 V 50 / 60Hz 0,45 A. | ||||||||
Produzione | 12V 3A | ||||||||
Accessori opzionali | Topo | USB 、 Supporto espandibile BT cablato / wireless | |||||||
Cavo di alimentazione | N / A | ||||||||
Cavo video | N / A | ||||||||
cuffie | N / A | ||||||||
Dispositivo da USB a RJ45 | Supporta l’auto-acquisto | ||||||||
Touchpen | N / A | ||||||||
DVD | N / A | ||||||||
Certificato di garanzia | N / A | ||||||||
Istruzioni | N / A | ||||||||
Software di configurazione | |||||||||
Genere | Dettagli | documento descrizioni | fornitore | ||||||
sistema operativo | Versione | Windows 10 | |||||||
Lingua / Regione del sistema | |||||||||
ufficio | N / A | ||||||||
Cortana | N / A | ||||||||
certificato | |||||||||
certificazioni | Sistema operativo Windows HLK | N / A | |||||||
Certificazione della macchina | |||||||||
Altro |
Reviews
There are no reviews yet.